Price | $0.09-$1.85 |
MOQ | 50/500/1000/25K |
Delivery Time | Stock |
Brand | LINK-PP |
Place of Origin | China |
Certification | SGS, UL,CE,ISO9001,Reach163 |
Model Number | LPJ/LPJG/LPJK Series |
Packaging Details | Tray, Tape & Reel |
Payment Terms | TT,NET30/60/90 Days |
Supply Ability | 3000K/month |
Place of Origin | China | Power Standards | IEEE 802.3af/at |
Packaging Details | Tray, Tape & Reel | Product Name | POE RJ45 Connector |
LEDs | With or Without | Model Number | LPJ/LPJG/LPJK Series |
Orientation | Right Angle | Supply Ability | 3000K/month |
Certification | SGS, UL,CE,ISO9001,Reach163 | Brand Name | LINK-PP |
Payment Terms | TT,NET30/60/90 Days | Port Flexible | 1,2,4,6,812,16 port design |
Price | $0.09-$1.85 | Delivery Time | Stock |
Minimum Order Quantity | 50/500/1000/25K | Ethernet | 10/100BT or Gigabit |
Crossable | Pulse/Tyco/Belfuse/Bothhand | Application | Power Over Ethernet Rj45 Magnetics Module |
Port | Flexible Design For Single Port POE RJ45 Connector Right Angle Model | PN |
---|---|---|
1x1 Port |
10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
1x2 Port |
10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
1x4 Port |
10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
1x6 Port |
10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
1x8 Port |
10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
2x1 Port |
10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
2x2 Port |
10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
2x4 Port |
10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
2x6 Port |
10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
2x8 Port |
10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here |
As for the Vertical Mounting We can also offer with POE /POE+ function designed Flexible.