Price | Negotiable |
MOQ | 1000PCS |
Delivery Time | 10-15Days |
Brand | LIGHTBO |
Place of Origin | Shenzhen,China |
Certification | RoHS&SGS&ISO |
Model Number | LB3918IBH1S |
Packaging Details | EPE+Carton |
Payment Terms | TT in advance& Western Union |
Supply Ability | 50000PCS/Day |
Place of Origin | Shenzhen,China | Packaging Details | EPE+Carton |
LED Color | Ultra bright blue | Forward voltage | 2.8-3.5V/led |
Model Number | LB3918IBH1S | Supply Ability | 50000PCS/Day |
Certification | RoHS&SGS&ISO | Wavelength | 460-465nm |
Brand Name | LIGHTBO | Payment Terms | TT in advance& Western Union |
Luminous intensity | 80-100mcd/led | Outer dimensions | 39*17.5*7.5mm |
Delivery Time | 10-15Days | Minimum Order Quantity | 1000PCS |
Polarity | Common Anode |
Super blue custom 7 Segment LED Display for Digital Temperature control
Custom 7 segment led display
Outer dimenisons | 39*17.5*7.5mm |
Polarity | Common Anode |
Epoxy/Face color | White diffused epoxy black face |
LED Color | Ultra bright blue |
Wavelength | 460-465nm |
Luminous intensity | 80-100mcd |
Forward voltage | 2.8-3.3V/led |
Dimensions:
39*17.5*7.5mm
Polarity: Common Anode
Emitting
Color:
ultra
bright
blue
Wavelength:460-465nm
Luminous intensity: 80-100mcd
Forward voltage :2.8-3.3V
Forward current: 12-15mA
LED color avilable: red,blue, green, white, amber, orange
High luminous intensity and reliability
Low power consumption
Stable performance
Contiunous uniform segments
Easy mounting on PCB
IC Compatible
Long lifetime
Meet RoHS
Application : Widely used for digital temperature indicators,humidity indicators,home appliances, instrument panels and so on.