Price | $6~$1000 |
MOQ | 1000 |
Delivery Time | 4~6weeks |
Brand | HuaXin |
Place of Origin | China |
Certification | ISO14001/ ISO9001/IATF16949 |
Model Number | HXRKO77FLEX |
Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
Payment Terms | T/T |
Supply Ability | 500K pcs per month |
Place of Origin | China | Display Technology | AMOLED Display Module |
Display size | 77 inch | Brightness | 200-550cd/m,auto -adjusting |
Packaging Details | blister+foam box+bubble bag+inside carton+master carton | Model Number | HXRKO77FLEX |
interface | HDMI*1 | Supply Ability | 500K pcs per month |
Certification | ISO14001/ ISO9001/IATF16949 | Name | OLED Transparent Display |
Brand Name | HuaXin | Payment Terms | T/T |
Price | $6~$1000 | Delivery Time | 4~6weeks |
view angle | 178/178 | Minimum Order Quantity | 1000 |
Capacitive Touch | 10 - point capacitive touch | Resolution | 3840*2160 |
Attribute | Value |
---|---|
Display Technology | AMOLED Display Module |
Name | OLED Transparent Display |
Display size | 77 inch |
Resolution | 3840×2160 |
Interface | HDMI×1 |
Capacitive Touch | 10-point capacitive touch |
Brightness | 200-550cd/m², auto-adjusting |
View Angle | 178°/178° |
OLED (Organic Light-Emitting Diode) is a self-emission technology, distinct from LCD's zone dimming. OLED's pixel-level light control allows each pixel to independently adjust brightness, delivering halo-free perfect image quality.
Self-emitting OLEDs eliminate the need for backlights, liquid crystals, color filters, or other structural components, enabling extremely slim and lightweight designs.
ACE - OLED Pursues Natural Realism. OLED integrates vibrant displays seamlessly into daily life by reproducing natural imagery with precision, comfort, and environmental responsibility. Discover how OLED brings nature's visuals to life through accurate, eye-friendly, and eco-conscious technology.
The key advantages of AMOLED (Active-Matrix Organic Light-Emitting Diode) displays include:
AMOLED
Disadvantages:
AMOLED
is
extremely
expensive
compared
to
LCD
and
TFT,
has
a
shorter
lifetime
than
LCD
and
TFT,
and
has
lower
peak
brightness
in
sustained
use.
Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
How does the power efficiency of AMOLED displays compare to other display technologies?